| S | W | Name | Last Success | Last Failure | Last Duration | Coverage | # Issues | |
|---|---|---|---|---|---|---|---|---|
| foam | 5 days 6 hr log | N/A | 3.9 sec | - | ||||
| Master Build | 9 yr 11 mo #3 | 7 yr 7 mo #5 | 7.5 sec | N/A | - | |||
| OpenFOAM 2 | 5 days 6 hr log | N/A | 8.5 sec | - | ||||
| OpenFOAM 3 | 5 days 6 hr log | N/A | 13 sec | - | ||||
| OpenFOAM 4 | 5 days 6 hr log | N/A | 6.5 sec | - | ||||
| OpenFOAM 5 | 5 days 6 hr log | N/A | 10 sec | - | ||||
| OpenFOAM v1806 Branches | 5 days 6 hr log | N/A | 11 sec | - | ||||
| OpenFOAM v1812 Branches | 5 days 6 hr log | N/A | 10 sec | - | ||||
| OpenFOAM v1906 Branches | 5 days 6 hr log | N/A | 10 sec | - | ||||
| OpenFOAM v2006 Branches | 5 days 6 hr log | N/A | 10 sec | - | ||||
| Dev Build | 4 yr 7 mo #104 | 9 mo 21 days #120 | 8 hr 8 min | N/A | - | |||
| Master Release | N/A | N/A | N/A | N/A | - |
