| S | W | Name | Last Success | Last Failure | Last Duration | Coverage | # Issues | |
|---|---|---|---|---|---|---|---|---|
| foam | 2 mo 13 days log | N/A | 9.5 sec | - | ||||
| Master Build | 9 yr 6 mo #3 | 7 yr 2 mo #5 | 7.5 sec | N/A | - | |||
| OpenFOAM 2 | 2 mo 13 days log | N/A | 7.3 sec | - | ||||
| OpenFOAM 3 | 2 mo 13 days log | N/A | 4.6 sec | - | ||||
| OpenFOAM 4 | 2 mo 13 days log | N/A | 14 sec | - | ||||
| OpenFOAM 5 | 2 mo 13 days log | N/A | 11 sec | - | ||||
| OpenFOAM v1806 Branches | 2 mo 13 days log | N/A | 11 sec | - | ||||
| OpenFOAM v1812 Branches | 2 mo 13 days log | N/A | 11 sec | - | ||||
| OpenFOAM v1906 Branches | 2 mo 13 days log | N/A | 11 sec | - | ||||
| OpenFOAM v2006 Branches | 2 mo 13 days log | N/A | 11 sec | - | ||||
| Dev Build | 4 yr 2 mo #104 | 4 mo 15 days #120 | 8 hr 8 min | N/A | - | |||
| Master Release | N/A | N/A | N/A | N/A | - |
