| S | W | Name | Last Success | Last Failure | Last Duration | Coverage | # Issues | |
|---|---|---|---|---|---|---|---|---|
| dynamicBalancedFvMesh | N/A | 6 yr 1 mo #1 | 5 min 6 sec | N/A | - | |||
| dynamicBalancedFvMesh | 6 yr 1 mo #1 | N/A | 9 min 29 sec | N/A | - | |||
| freesurfaceforce | N/A | 6 yr 1 mo #1 | 3 min 50 sec | N/A | - | |||
| rigidBodyDynamicsEXT | 4 yr 6 mo #2 | N/A | 23 min | N/A | - | |||
| sixDoFRigidBodyMotionEXT | 4 yr 1 mo #1 | N/A | 34 min | N/A | - | |||
| waves2FoamProcessing | 4 yr 6 mo #1 | N/A | 18 min | N/A | - | |||
| waves2Foam | 4 yr 8 mo #2 | 4 yr 7 mo #4 | 37 min | N/A | - |
